Cache
70
Total calls
4.53 ms
Total time
69
Total reads
1
Total writes
0
Total deletes
68
Total hits
1
Total misses
98.55 %
Hits/reads
Pools
cache.annotations 66
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
66
Calls
4.28 ms
Time
66
Reads
0
Writes
0
Deletes
66
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.26 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal" => true ] |
| 3 | 0.15 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24id" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24id" => true ] |
| 5 | 0.06 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24title" => true ] |
| 6 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24title" => true ] |
| 7 | 0.05 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24abbreviation" => true ] |
| 8 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24abbreviation" => true ] |
| 9 | 0.22 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24url" => true ] |
| 10 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24url" => true ] |
| 11 | 0.06 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24issn" => true ] |
| 12 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24issn" => true ] |
| 13 | 0.06 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24doi" => true ] |
| 14 | 0.08 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24doi" => true ] |
| 15 | 0.05 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24ceased" => true ] |
| 16 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24ceased" => true ] |
| 17 | 0.08 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24email" => true ] |
| 18 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24email" => true ] |
| 19 | 0.07 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24coverImage" => true ] |
| 20 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24coverImage" => true ] |
| 21 | 0.06 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24created" => true ] |
| 22 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24created" => true ] |
| 23 | 0.15 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24updated" => true ] |
| 24 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24updated" => true ] |
| 25 | 0.19 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24group" => true ] |
| 26 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24group" => true ] |
| 27 | 0.15 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24pages" => true ] |
| 28 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24pages" => true ] |
| 29 | 0.06 ms | getItem() | [ "App%5CJournal%5CModel%5CJournal%24articles" => true ] |
| 30 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CJournal%24articles" => true ] |
| 31 | 0.05 ms | getItem() | [ "App%5CModel%5CSoftDelete%24deleted" => true ] |
| 32 | 0.05 ms | getItem() | [ "[C]App%5CModel%5CSoftDelete%24deleted" => true ] |
| 33 | 0.07 ms | getItem() | [ "App%5CModel%5CSoftDelete%24deletedAt" => true ] |
| 34 | 0.04 ms | getItem() | [ "[C]App%5CModel%5CSoftDelete%24deletedAt" => true ] |
| 35 | 0.07 ms | getItem() | [ "App%5CJournal%5CModel%5CGroup" => true ] |
| 36 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CGroup" => true ] |
| 37 | 0.06 ms | getItem() | [ "App%5CJournal%5CModel%5CGroup%24id" => true ] |
| 38 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CGroup%24id" => true ] |
| 39 | 0.06 ms | getItem() | [ "App%5CJournal%5CModel%5CGroup%24name" => true ] |
| 40 | 0.05 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CGroup%24name" => true ] |
| 41 | 0.05 ms | getItem() | [ "App%5CJournal%5CModel%5CGroup%24journals" => true ] |
| 42 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CGroup%24journals" => true ] |
| 43 | 0.04 ms | getItem() | [ "App%5CJournal%5CModel%5CGroup%24created" => true ] |
| 44 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CGroup%24created" => true ] |
| 45 | 0.05 ms | getItem() | [ "App%5CJournal%5CModel%5CGroup%24updated" => true ] |
| 46 | 0.04 ms | getItem() | [ "[C]App%5CJournal%5CModel%5CGroup%24updated" => true ] |
| 47 | 0.08 ms | getItem() | [ "App%5CContent%5CModel%5CPage" => true ] |
| 48 | 0.04 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage" => true ] |
| 49 | 0.07 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24id" => true ] |
| 50 | 0.04 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24id" => true ] |
| 51 | 0.06 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24title" => true ] |
| 52 | 0.06 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24title" => true ] |
| 53 | 0.06 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24url" => true ] |
| 54 | 0.04 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24url" => true ] |
| 55 | 0.08 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24body" => true ] |
| 56 | 0.05 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24body" => true ] |
| 57 | 0.06 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24keywords" => true ] |
| 58 | 0.06 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24keywords" => true ] |
| 59 | 0.05 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24description" => true ] |
| 60 | 0.04 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24description" => true ] |
| 61 | 0.05 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24type" => true ] |
| 62 | 0.03 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24type" => true ] |
| 63 | 0.05 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24created" => true ] |
| 64 | 0.06 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24created" => true ] |
| 65 | 0.08 ms | getItem() | [ "App%5CContent%5CModel%5CPage%24updated" => true ] |
| 66 | 0.05 ms | getItem() | [ "[C]App%5CContent%5CModel%5CPage%24updated" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.25 ms
Time
3
Reads
1
Writes
0
Deletes
2
Hits
1
Misses
66.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "324456890755ee319a7ba0ae17e75f00" => false ] |
| 2 | 0.05 ms | save() | [ "324456890755ee319a7ba0ae17e75f00" => true ] |
| 3 | 0.07 ms | getItem() | [ "324456890755ee319a7ba0ae17e75f00" => true ] |
| 4 | 0.12 ms | getItem() | [ "324456890755ee319a7ba0ae17e75f00" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |